Main Menu

Programming Forum - Statistics Center

General Statistics

Total Members:
542
Total Posts:
4
Total Topics:
1
Total Categories:
1
Users Online:
301
Most Online:
485 - Today at 05:31:34 AM
Online today:
485
Average registrations per day:
0.40
Average posts per day:
0.02
Average topics per day:
0.01
Total Boards:
1
Latest Member:
jomn4
Average online per day:
3.64
Gender stats:
None: 494
Male: 48

Top 10 Posters

Mark
1

Top 10 Boards

General Discussion
4

Top 10 Topics (by Replies)

Color
3

Top 10 Topics (by Views)

Color
14,672

Top Topic Starters

Most Time Online

Mark
1d 3h 1m
nithunattok
1h 48m
GlatInfamma
1h 0m
aidedlyrewdep
53m
syncEcoscot
47m
qunderydsd
47m
dqfvgdgpzg
46m
beamubmacle
45m
Bypelayeddy
41m
Theflynenly
39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 485
April 2024 0 0 0 485
March 2024 0 0 0 335
2024-03-01 0 0 0 5
2024-03-02 0 0 0 6
2024-03-03 0 0 0 3
2024-03-04 0 0 0 6
2024-03-05 0 0 0 14
2024-03-06 0 0 0 19
2024-03-07 0 0 0 21
2024-03-08 0 0 0 23
2024-03-09 0 0 0 23
2024-03-10 0 0 0 25
2024-03-11 0 0 0 24
2024-03-12 0 0 0 23
2024-03-13 0 0 0 25
2024-03-14 0 0 0 26
2024-03-15 0 0 0 27
2024-03-16 0 0 0 28
2024-03-17 0 0 0 30
2024-03-18 0 0 0 33
2024-03-19 0 0 0 29
2024-03-20 0 0 0 30
2024-03-21 0 0 0 22
2024-03-22 0 0 0 20
2024-03-23 0 0 0 21
2024-03-24 0 0 0 24
2024-03-25 0 0 0 22
2024-03-26 0 0 0 16
2024-03-27 0 0 0 6
2024-03-28 0 0 0 314
2024-03-29 0 0 0 335
2024-03-30 0 0 0 8
2024-03-31 0 0 0 6
February 2024 0 0 0 11
January 2024 0 0 0 7
* 2023 4 4 162 21
December 2023 0 0 0 15
November 2023 0 0 0 11
October 2023 0 0 0 9
September 2023 0 0 0 6
August 2023 0 0 0 10
2023-08-01 0 0 0 2
2023-08-04 0 0 0 1
2023-08-05 0 0 0 7
2023-08-06 0 0 0 3
2023-08-07 0 0 0 1
2023-08-08 0 0 0 1
2023-08-11 0 0 0 1
2023-08-12 0 0 0 1
2023-08-13 0 0 0 1
2023-08-14 0 0 0 1
2023-08-15 0 0 0 4
2023-08-16 0 0 0 1
2023-08-17 0 0 0 1
2023-08-18 0 0 0 1
2023-08-21 0 0 0 1
2023-08-22 0 0 0 2
2023-08-23 0 0 0 1
2023-08-24 0 0 0 2
2023-08-25 0 0 0 1
2023-08-26 0 0 0 1
2023-08-27 0 0 0 2
2023-08-28 0 0 0 1
2023-08-29 0 0 0 2
2023-08-30 0 0 0 10
2023-08-31 0 0 0 1
July 2023 0 0 0 6
2023-07-01 0 0 0 1
2023-07-02 0 0 0 2
2023-07-03 0 0 0 1
2023-07-05 0 0 0 1
2023-07-06 0 0 0 2
2023-07-08 0 0 0 2
2023-07-09 0 0 0 2
2023-07-10 0 0 0 2
2023-07-11 0 0 0 2
2023-07-12 0 0 0 3
2023-07-13 0 0 0 2
2023-07-14 0 0 0 1
2023-07-15 0 0 0 1
2023-07-16 0 0 0 1
2023-07-17 0 0 0 3
2023-07-18 0 0 0 1
2023-07-19 0 0 0 1
2023-07-20 0 0 0 1
2023-07-22 0 0 0 1
2023-07-23 0 0 0 1
2023-07-24 0 0 0 1
2023-07-25 0 0 0 1
2023-07-26 0 0 0 1
2023-07-27 0 0 0 2
2023-07-28 0 0 0 6
2023-07-29 0 0 0 1
2023-07-30 0 0 0 3
2023-07-31 0 0 0 4
June 2023 0 0 0 13
May 2023 0 0 0 10
April 2023 0 0 0 17
March 2023 0 0 26 15
2023-03-01 0 0 2 12
2023-03-02 0 0 2 9
2023-03-03 0 0 0 6
2023-03-04 0 0 2 9
2023-03-05 0 0 1 10
2023-03-06 0 0 1 8
2023-03-07 0 0 1 8
2023-03-08 0 0 0 14
2023-03-09 0 0 1 15
2023-03-10 0 0 0 9
2023-03-11 0 0 1 12
2023-03-12 0 0 2 7
2023-03-13 0 0 2 12
2023-03-14 0 0 1 9
2023-03-15 0 0 1 9
2023-03-16 0 0 0 8
2023-03-17 0 0 0 12
2023-03-18 0 0 3 14
2023-03-19 0 0 1 10
2023-03-20 0 0 0 8
2023-03-21 0 0 3 10
2023-03-22 0 0 2 14
2023-03-23 0 0 0 6
2023-03-24 0 0 0 5
2023-03-25 0 0 0 1
2023-03-27 0 0 0 3
2023-03-28 0 0 0 10
2023-03-29 0 0 0 2
2023-03-30 0 0 0 1
2023-03-31 0 0 0 1
February 2023 2 2 22 21
January 2023 2 2 114 20
* 2022 0 0 179 25
December 2022 0 0 106 17
November 2022 0 0 51 25
October 2022 0 0 8 18
2022-10-01 0 0 0 1
2022-10-02 0 0 0 2
2022-10-03 0 0 0 1
2022-10-04 0 0 0 6
2022-10-05 0 0 1 2
2022-10-06 0 0 1 1
2022-10-07 0 0 0 2
2022-10-08 0 0 0 4
2022-10-09 0 0 3 2
2022-10-10 0 0 0 2
2022-10-11 0 0 0 1
2022-10-12 0 0 0 1
2022-10-13 0 0 0 2
2022-10-14 0 0 0 1
2022-10-15 0 0 0 3
2022-10-16 0 0 0 2
2022-10-18 0 0 0 1
2022-10-19 0 0 0 18
2022-10-20 0 0 1 1
2022-10-21 0 0 0 1
2022-10-22 0 0 0 2
2022-10-23 0 0 0 2
2022-10-24 0 0 2 2
2022-10-25 0 0 0 2
2022-10-26 0 0 0 3
2022-10-27 0 0 0 3
2022-10-28 0 0 0 1
2022-10-29 0 0 0 1
2022-10-30 0 0 0 2
September 2022 0 0 2 16
August 2022 0 0 10 8
July 2022 0 0 2 5
June 2022 0 0 0 3
May 2022 0 0 0 11
April 2022 0 0 0 2
March 2022 0 0 0 9
2022-03-01 0 0 0 3
2022-03-02 0 0 0 1
2022-03-03 0 0 0 1
2022-03-05 0 0 0 1
2022-03-06 0 0 0 3
2022-03-07 0 0 0 2
2022-03-08 0 0 0 2
2022-03-09 0 0 0 1
2022-03-10 0 0 0 2
2022-03-11 0 0 0 3
2022-03-12 0 0 0 1
2022-03-13 0 0 0 3
2022-03-14 0 0 0 1
2022-03-15 0 0 0 1
2022-03-16 0 0 0 2
2022-03-17 0 0 0 2
2022-03-18 0 0 0 1
2022-03-19 0 0 0 2
2022-03-20 0 0 0 2
2022-03-21 0 0 0 2
2022-03-23 0 0 0 2
2022-03-24 0 0 0 3
2022-03-25 0 0 0 4
2022-03-26 0 0 0 1
2022-03-27 0 0 0 2
2022-03-28 0 0 0 9
2022-03-29 0 0 0 3
2022-03-30 0 0 0 1
2022-03-31 0 0 0 2
February 2022 0 0 0 6
January 2022 0 0 0 6
* 2021 0 0 0 47
December 2021 0 0 0 6
November 2021 0 0 0 3
October 2021 0 0 0 15
September 2021 0 0 0 4
August 2021 0 0 0 12
July 2021 0 0 0 47
2021-07-01 0 0 0 2
2021-07-02 0 0 0 3
2021-07-03 0 0 0 8
2021-07-04 0 0 0 7
2021-07-05 0 0 0 2
2021-07-06 0 0 0 2
2021-07-07 0 0 0 3
2021-07-08 0 0 0 2
2021-07-09 0 0 0 1
2021-07-10 0 0 0 2
2021-07-11 0 0 0 2
2021-07-12 0 0 0 5
2021-07-13 0 0 0 2
2021-07-14 0 0 0 1
2021-07-15 0 0 0 3
2021-07-16 0 0 0 2
2021-07-17 0 0 0 1
2021-07-18 0 0 0 1
2021-07-19 0 0 0 1
2021-07-20 0 0 0 47
2021-07-21 0 0 0 2
2021-07-22 0 0 0 3
2021-07-23 0 0 0 5
2021-07-24 0 0 0 12
2021-07-25 0 0 0 2
2021-07-26 0 0 0 3
2021-07-27 0 0 0 4
2021-07-28 0 0 0 2
2021-07-29 0 0 0 2
2021-07-30 0 0 0 1
June 2021 0 0 0 6
May 2021 0 0 0 10
2021-05-01 0 0 0 2
2021-05-02 0 0 0 2
2021-05-03 0 0 0 2
2021-05-04 0 0 0 2
2021-05-05 0 0 0 2
2021-05-06 0 0 0 2
2021-05-07 0 0 0 3
2021-05-08 0 0 0 2
2021-05-09 0 0 0 3
2021-05-10 0 0 0 2
2021-05-11 0 0 0 3
2021-05-12 0 0 0 2
2021-05-13 0 0 0 3
2021-05-14 0 0 0 5
2021-05-15 0 0 0 3
2021-05-16 0 0 0 2
2021-05-17 0 0 0 4
2021-05-18 0 0 0 3
2021-05-19 0 0 0 1
2021-05-20 0 0 0 2
2021-05-21 0 0 0 10
2021-05-22 0 0 0 2
2021-05-23 0 0 0 2
2021-05-24 0 0 0 5
2021-05-25 0 0 0 1
2021-05-26 0 0 0 2
2021-05-27 0 0 0 3
2021-05-28 0 0 0 2
2021-05-29 0 0 0 3
2021-05-30 0 0 0 2
2021-05-31 0 0 0 2
April 2021 0 0 0 15
2021-04-01 0 0 0 15
2021-04-02 0 0 0 2
2021-04-03 0 0 0 2
2021-04-04 0 0 0 1
2021-04-05 0 0 0 2
2021-04-06 0 0 0 4
2021-04-07 0 0 0 11
2021-04-08 0 0 0 5
2021-04-09 0 0 0 2
2021-04-10 0 0 0 3
2021-04-11 0 0 0 4
2021-04-12 0 0 0 2
2021-04-13 0 0 0 1
2021-04-14 0 0 0 2
2021-04-15 0 0 0 9
2021-04-16 0 0 0 5
2021-04-17 0 0 0 1
2021-04-18 0 0 0 2
2021-04-19 0 0 0 3
2021-04-20 0 0 0 2
2021-04-21 0 0 0 2
2021-04-22 0 0 0 2
2021-04-23 0 0 0 1
2021-04-24 0 0 0 4
2021-04-25 0 0 0 3
2021-04-26 0 0 0 2
2021-04-27 0 0 0 1
2021-04-28 0 0 0 3
2021-04-29 0 0 0 3
2021-04-30 0 0 0 4
March 2021 0 0 0 9
February 2021 0 0 0 13
January 2021 0 0 0 17
* 2020 0 0 0 21
December 2020 0 0 0 12
November 2020 0 0 0 4
2020-11-01 0 0 0 1
2020-11-02 0 0 0 1
2020-11-03 0 0 0 1
2020-11-04 0 0 0 1
2020-11-05 0 0 0 1
2020-11-06 0 0 0 1
2020-11-07 0 0 0 4
2020-11-08 0 0 0 1
2020-11-09 0 0 0 2
2020-11-10 0 0 0 2
2020-11-11 0 0 0 2
2020-11-12 0 0 0 1
2020-11-13 0 0 0 3
2020-11-14 0 0 0 2
2020-11-15 0 0 0 2
2020-11-16 0 0 0 4
2020-11-17 0 0 0 2
2020-11-18 0 0 0 2
2020-11-19 0 0 0 3
2020-11-20 0 0 0 3
2020-11-21 0 0 0 2
2020-11-22 0 0 0 2
2020-11-23 0 0 0 3
2020-11-24 0 0 0 2
2020-11-25 0 0 0 2
2020-11-26 0 0 0 1
2020-11-27 0 0 0 2
2020-11-28 0 0 0 1
2020-11-29 0 0 0 2
2020-11-30 0 0 0 4
October 2020 0 0 0 8
September 2020 0 0 0 21
2020-09-01 0 0 0 5
2020-09-02 0 0 0 16
2020-09-03 0 0 0 3
2020-09-04 0 0 0 3
2020-09-05 0 0 0 2
2020-09-06 0 0 0 2
2020-09-07 0 0 0 21
2020-09-08 0 0 0 2
2020-09-09 0 0 0 2
2020-09-10 0 0 0 2
2020-09-11 0 0 0 1
2020-09-12 0 0 0 1
2020-09-13 0 0 0 2
2020-09-14 0 0 0 1
2020-09-15 0 0 0 5
2020-09-16 0 0 0 2
2020-09-17 0 0 0 1
2020-09-18 0 0 0 2
2020-09-19 0 0 0 4
2020-09-20 0 0 0 2
2020-09-21 0 0 0 4
2020-09-22 0 0 0 2
2020-09-23 0 0 0 2
2020-09-24 0 0 0 2
2020-09-25 0 0 0 4
2020-09-26 0 0 0 2
2020-09-27 0 0 0 2
2020-09-28 0 0 0 4
2020-09-29 0 0 0 2
2020-09-30 0 0 0 2
August 2020 0 0 0 18
2020-08-01 0 0 0 2
2020-08-02 0 0 0 2
2020-08-03 0 0 0 18
2020-08-04 0 0 0 8
2020-08-05 0 0 0 1
2020-08-06 0 0 0 2
2020-08-07 0 0 0 1
2020-08-08 0 0 0 1
2020-08-09 0 0 0 2
2020-08-10 0 0 0 2
2020-08-11 0 0 0 2
2020-08-12 0 0 0 5
2020-08-13 0 0 0 2
2020-08-14 0 0 0 3
2020-08-15 0 0 0 3
2020-08-16 0 0 0 4
2020-08-17 0 0 0 3
2020-08-18 0 0 0 2
2020-08-19 0 0 0 7
2020-08-20 0 0 0 4
2020-08-21 0 0 0 1
2020-08-22 0 0 0 8
2020-08-23 0 0 0 2
2020-08-24 0 0 0 3
2020-08-25 0 0 0 3
2020-08-26 0 0 0 2
2020-08-27 0 0 0 2
2020-08-28 0 0 0 2
2020-08-29 0 0 0 2
2020-08-30 0 0 0 2
2020-08-31 0 0 0 2
July 2020 0 0 0 14
2020-07-01 0 0 0 3
2020-07-02 0 0 0 3
2020-07-03 0 0 0 3
2020-07-04 0 0 0 1
2020-07-05 0 0 0 4
2020-07-06 0 0 0 3
2020-07-07 0 0 0 2
2020-07-08 0 0 0 1
2020-07-09 0 0 0 2
2020-07-10 0 0 0 2
2020-07-11 0 0 0 2
2020-07-12 0 0 0 1
2020-07-13 0 0 0 4
2020-07-14 0 0 0 2
2020-07-15 0 0 0 2
2020-07-16 0 0 0 14
2020-07-17 0 0 0 2
2020-07-18 0 0 0 2
2020-07-19 0 0 0 3
2020-07-20 0 0 0 3
2020-07-21 0 0 0 4
2020-07-22 0 0 0 2
2020-07-23 0 0 0 5
2020-07-24 0 0 0 5
2020-07-25 0 0 0 3
2020-07-26 0 0 0 2
2020-07-27 0 0 0 2
2020-07-28 0 0 0 3
2020-07-29 0 0 0 3
2020-07-30 0 0 0 2
2020-07-31 0 0 0 5
June 2020 0 0 0 4
May 2020 0 0 0 3
2020-05-01 0 0 0 1
2020-05-02 0 0 0 2
2020-05-03 0 0 0 1
2020-05-04 0 0 0 3
2020-05-05 0 0 0 1
2020-05-06 0 0 0 1
2020-05-07 0 0 0 3
2020-05-08 0 0 0 3
2020-05-10 0 0 0 2
2020-05-11 0 0 0 2
2020-05-12 0 0 0 2
2020-05-13 0 0 0 2
2020-05-14 0 0 0 2
2020-05-15 0 0 0 1
2020-05-16 0 0 0 2
2020-05-17 0 0 0 2
2020-05-18 0 0 0 2
2020-05-19 0 0 0 2
2020-05-20 0 0 0 1
2020-05-21 0 0 0 2
2020-05-22 0 0 0 1
2020-05-23 0 0 0 2
2020-05-24 0 0 0 1
2020-05-25 0 0 0 2
2020-05-26 0 0 0 2
2020-05-27 0 0 0 1
2020-05-28 0 0 0 2
2020-05-29 0 0 0 3
2020-05-30 0 0 0 2
2020-05-31 0 0 0 1
April 2020 0 0 0 5
March 2020 0 0 0 12
February 2020 0 0 0 13
January 2020 0 0 0 12
* 2019 0 0 0 11
December 2019 0 0 0 11
November 2019 0 0 0 9
October 2019 0 0 0 5
September 2019 0 0 0 6
August 2019 0 0 0 3
July 2019 0 0 0 4
June 2019 0 0 0 4
May 2019 0 0 0 4
2019-05-01 0 0 0 2
2019-05-02 0 0 0 2
2019-05-03 0 0 0 2
2019-05-04 0 0 0 3
2019-05-05 0 0 0 3
2019-05-06 0 0 0 1
2019-05-07 0 0 0 1
2019-05-08 0 0 0 4
2019-05-09 0 0 0 1
2019-05-10 0 0 0 2
2019-05-11 0 0 0 3
2019-05-12 0 0 0 2
2019-05-13 0 0 0 2
2019-05-14 0 0 0 2
2019-05-15 0 0 0 2
2019-05-16 0 0 0 2
2019-05-17 0 0 0 3
2019-05-18 0 0 0 2
2019-05-19 0 0 0 2
2019-05-20 0 0 0 2
2019-05-21 0 0 0 2
2019-05-22 0 0 0 2
2019-05-23 0 0 0 2
2019-05-24 0 0 0 2
2019-05-25 0 0 0 2
2019-05-26 0 0 0 3
2019-05-27 0 0 0 4
2019-05-28 0 0 0 1
2019-05-29 0 0 0 2
2019-05-30 0 0 0 1
2019-05-31 0 0 0 2
April 2019 0 0 0 3
2019-04-01 0 0 0 3
2019-04-02 0 0 0 3
2019-04-03 0 0 0 2
2019-04-04 0 0 0 3
2019-04-05 0 0 0 2
2019-04-06 0 0 0 2
2019-04-07 0 0 0 2
2019-04-08 0 0 0 2
2019-04-09 0 0 0 1
2019-04-10 0 0 0 3
2019-04-11 0 0 0 2
2019-04-12 0 0 0 2
2019-04-13 0 0 0 1
2019-04-14 0 0 0 2
2019-04-15 0 0 0 2
2019-04-16 0 0 0 3
2019-04-17 0 0 0 2
2019-04-18 0 0 0 2
2019-04-19 0 0 0 2
2019-04-20 0 0 0 1
2019-04-21 0 0 0 2
2019-04-22 0 0 0 2
2019-04-23 0 0 0 1
2019-04-24 0 0 0 2
2019-04-25 0 0 0 2
2019-04-26 0 0 0 1
2019-04-27 0 0 0 1
2019-04-28 0 0 0 1
2019-04-29 0 0 0 3
2019-04-30 0 0 0 1
March 2019 0 0 0 4
2019-03-01 0 0 0 3
2019-03-02 0 0 0 2
2019-03-03 0 0 0 2
2019-03-04 0 0 0 1
2019-03-05 0 0 0 2
2019-03-06 0 0 0 2
2019-03-07 0 0 0 2
2019-03-08 0 0 0 2
2019-03-09 0 0 0 3
2019-03-10 0 0 0 2
2019-03-11 0 0 0 2
2019-03-12 0 0 0 2
2019-03-13 0 0 0 3
2019-03-14 0 0 0 2
2019-03-15 0 0 0 4
2019-03-16 0 0 0 3
2019-03-17 0 0 0 1
2019-03-18 0 0 0 3
2019-03-19 0 0 0 2
2019-03-20 0 0 0 1
2019-03-21 0 0 0 2
2019-03-22 0 0 0 2
2019-03-23 0 0 0 2
2019-03-24 0 0 0 2
2019-03-25 0 0 0 3
2019-03-26 0 0 0 2
2019-03-27 0 0 0 3
2019-03-28 0 0 0 2
2019-03-29 0 0 0 4
2019-03-30 0 0 0 1
2019-03-31 0 0 0 3
February 2019 0 0 0 9
January 2019 0 0 0 5
* 2018 0 0 0 9
December 2018 0 0 0 4
2018-12-01 0 0 0 2
2018-12-02 0 0 0 3
2018-12-03 0 0 0 3
2018-12-04 0 0 0 2
2018-12-05 0 0 0 3
2018-12-06 0 0 0 2
2018-12-07 0 0 0 3
2018-12-08 0 0 0 2
2018-12-09 0 0 0 3
2018-12-10 0 0 0 3
2018-12-11 0 0 0 2
2018-12-12 0 0 0 3
2018-12-13 0 0 0 2
2018-12-14 0 0 0 2
2018-12-15 0 0 0 3
2018-12-16 0 0 0 3
2018-12-17 0 0 0 3
2018-12-18 0 0 0 2
2018-12-19 0 0 0 3
2018-12-20 0 0 0 3
2018-12-21 0 0 0 2
2018-12-22 0 0 0 4
2018-12-23 0 0 0 3
2018-12-24 0 0 0 2
2018-12-25 0 0 0 2
2018-12-26 0 0 0 2
2018-12-27 0 0 0 2
2018-12-28 0 0 0 1
2018-12-29 0 0 0 4
2018-12-30 0 0 0 3
2018-12-31 0 0 0 3
November 2018 0 0 0 5
October 2018 0 0 0 4
September 2018 0 0 0 5
August 2018 0 0 0 9
July 2018 0 0 0 3
June 2018 0 0 0 4
May 2018 0 0 0 3
April 2018 0 0 0 4
March 2018 0 0 0 7
February 2018 0 0 0 5
January 2018 0 0 0 5
2018-01-01 0 0 0 2
2018-01-02 0 0 0 2
2018-01-03 0 0 0 2
2018-01-04 0 0 0 3
2018-01-05 0 0 0 3
2018-01-06 0 0 0 2
2018-01-07 0 0 0 2
2018-01-08 0 0 0 1
2018-01-09 0 0 0 3
2018-01-10 0 0 0 4
2018-01-11 0 0 0 5
2018-01-12 0 0 0 2
2018-01-13 0 0 0 3
2018-01-14 0 0 0 2
2018-01-15 0 0 0 3
2018-01-16 0 0 0 2
2018-01-17 0 0 0 2
2018-01-18 0 0 0 4
2018-01-19 0 0 0 2
2018-01-20 0 0 0 3
2018-01-21 0 0 0 2
2018-01-22 0 0 0 5
2018-01-23 0 0 0 3
2018-01-24 0 0 0 2
2018-01-25 0 0 0 4
2018-01-26 0 0 0 4
2018-01-27 0 0 0 5
2018-01-28 0 0 0 3
2018-01-29 0 0 0 2
2018-01-30 0 0 0 2
2018-01-31 0 0 0 2
* 2017 0 0 0 13
December 2017 0 0 0 6
November 2017 0 0 0 7
October 2017 0 0 0 13
September 2017 0 0 0 4
August 2017 0 0 0 4
July 2017 0 0 0 7
2017-07-01 0 0 0 1
2017-07-02 0 0 0 2
2017-07-03 0 0 0 2
2017-07-04 0 0 0 4
2017-07-05 0 0 0 2
2017-07-06 0 0 0 2
2017-07-07 0 0 0 4
2017-07-08 0 0 0 2
2017-07-09 0 0 0 1
2017-07-10 0 0 0 3
2017-07-11 0 0 0 1
2017-07-12 0 0 0 3
2017-07-13 0 0 0 7
2017-07-14 0 0 0 2
2017-07-15 0 0 0 3
2017-07-16 0 0 0 4
2017-07-17 0 0 0 1
2017-07-18 0 0 0 1
2017-07-19 0 0 0 1
2017-07-20 0 0 0 1
2017-07-21 0 0 0 3
2017-07-22 0 0 0 3
2017-07-23 0 0 0 3
2017-07-24 0 0 0 2
2017-07-25 0 0 0 2
2017-07-26 0 0 0 2
2017-07-27 0 0 0 2
2017-07-28 0 0 0 2
2017-07-29 0 0 0 3
2017-07-30 0 0 0 2
2017-07-31 0 0 0 2
June 2017 0 0 0 4
March 2017 0 0 0 8
February 2017 0 0 0 5
January 2017 0 0 0 4
2017-01-01 0 0 0 2
2017-01-02 0 0 0 1
2017-01-03 0 0 0 2
2017-01-04 0 0 0 3
2017-01-05 0 0 0 4
2017-01-06 0 0 0 2
2017-01-07 0 0 0 2
2017-01-08 0 0 0 4
2017-01-09 0 0 0 2
2017-01-10 0 0 0 2
2017-01-11 0 0 0 2
2017-01-12 0 0 0 4
2017-01-13 0 0 0 2
2017-01-14 0 0 0 2
2017-01-15 0 0 0 2
2017-01-16 0 0 0 3
2017-01-17 0 0 0 3
2017-01-18 0 0 0 2
2017-01-19 0 0 0 2
2017-01-20 0 0 0 2
2017-01-21 0 0 0 3
2017-01-22 0 0 0 2
2017-01-23 0 0 0 2
2017-01-24 0 0 0 3
2017-01-25 0 0 0 2
2017-01-26 0 0 0 2
2017-01-27 0 0 0 2
2017-01-28 0 0 0 4
2017-01-29 0 0 0 4
2017-01-30 0 0 0 2
2017-01-31 0 0 0 3
* 2016 0 0 0 11
December 2016 0 0 0 11
2016-12-01 0 0 0 3
2016-12-02 0 0 0 2
2016-12-03 0 0 0 3
2016-12-04 0 0 0 3
2016-12-05 0 0 0 2
2016-12-06 0 0 0 3
2016-12-07 0 0 0 11
2016-12-08 0 0 0 4
2016-12-09 0 0 0 2
2016-12-10 0 0 0 4
2016-12-11 0 0 0 3
2016-12-12 0 0 0 10
2016-12-13 0 0 0 4
2016-12-14 0 0 0 3
2016-12-15 0 0 0 3
2016-12-16 0 0 0 10
2016-12-17 0 0 0 2
2016-12-18 0 0 0 2
2016-12-19 0 0 0 2
2016-12-20 0 0 0 11
2016-12-21 0 0 0 2
2016-12-22 0 0 0 4
2016-12-23 0 0 0 2
2016-12-24 0 0 0 1
2016-12-25 0 0 0 11
2016-12-26 0 0 0 2
2016-12-27 0 0 0 3
2016-12-28 0 0 0 3
2016-12-29 0 0 0 3
2016-12-30 0 0 0 2
2016-12-31 0 0 0 4
November 2016 0 0 0 9
October 2016 0 0 0 8
September 2016 0 0 0 5
August 2016 0 0 0 6
2016-08-01 0 0 0 2
2016-08-02 0 0 0 4
2016-08-03 0 0 0 2
2016-08-04 0 0 0 6
2016-08-05 0 0 0 2
2016-08-06 0 0 0 3
2016-08-07 0 0 0 3
2016-08-08 0 0 0 2
2016-08-09 0 0 0 4
2016-08-10 0 0 0 1
2016-08-11 0 0 0 2
2016-08-12 0 0 0 2
2016-08-13 0 0 0 2
2016-08-14 0 0 0 3
2016-08-15 0 0 0 3
2016-08-16 0 0 0 1
2016-08-17 0 0 0 1
2016-08-18 0 0 0 2
2016-08-19 0 0 0 2
2016-08-20 0 0 0 3
2016-08-21 0 0 0 1
2016-08-22 0 0 0 2
2016-08-23 0 0 0 1
2016-08-24 0 0 0 1
2016-08-25 0 0 0 2
2016-08-26 0 0 0 3
2016-08-27 0 0 0 2
2016-08-28 0 0 0 2
2016-08-29 0 0 0 2
2016-08-30 0 0 0 1
2016-08-31 0 0 0 1
July 2016 0 0 0 4
June 2016 0 0 0 6
2016-06-01 0 0 0 2
2016-06-02 0 0 0 3
2016-06-03 0 0 0 3
2016-06-04 0 0 0 3
2016-06-05 0 0 0 3
2016-06-06 0 0 0 2
2016-06-07 0 0 0 5
2016-06-08 0 0 0 2
2016-06-09 0 0 0 4
2016-06-10 0 0 0 3
2016-06-11 0 0 0 4
2016-06-12 0 0 0 5
2016-06-13 0 0 0 2
2016-06-14 0 0 0 2
2016-06-15 0 0 0 1
2016-06-16 0 0 0 2
2016-06-17 0 0 0 2
2016-06-18 0 0 0 3
2016-06-19 0 0 0 4
2016-06-20 0 0 0 3
2016-06-21 0 0 0 4
2016-06-22 0 0 0 6
2016-06-23 0 0 0 2
2016-06-24 0 0 0 3
2016-06-25 0 0 0 3
2016-06-26 0 0 0 2
2016-06-27 0 0 0 2
2016-06-28 0 0 0 2
2016-06-29 0 0 0 4
2016-06-30 0 0 0 3
May 2016 0 0 0 4
2016-05-01 0 0 0 4
2016-05-02 0 0 0 2
2016-05-03 0 0 0 4
2016-05-04 0 0 0 2
2016-05-05 0 0 0 2
2016-05-06 0 0 0 4
2016-05-07 0 0 0 2
2016-05-08 0 0 0 2
2016-05-09 0 0 0 2
2016-05-10 0 0 0 3
2016-05-11 0 0 0 3
2016-05-12 0 0 0 3
2016-05-13 0 0 0 2
2016-05-14 0 0 0 4
2016-05-15 0 0 0 4
2016-05-16 0 0 0 2
2016-05-17 0 0 0 2
2016-05-18 0 0 0 4
2016-05-19 0 0 0 2
2016-05-20 0 0 0 2
2016-05-21 0 0 0 2
2016-05-22 0 0 0 2
2016-05-23 0 0 0 2
2016-05-24 0 0 0 3
2016-05-25 0 0 0 2
2016-05-26 0 0 0 1
2016-05-27 0 0 0 4
2016-05-28 0 0 0 3
2016-05-29 0 0 0 1
2016-05-30 0 0 0 2
2016-05-31 0 0 0 1
April 2016 0 0 0 5
March 2016 0 0 0 7
2016-03-01 0 0 0 1
2016-03-02 0 0 0 2
2016-03-03 0 0 0 2
2016-03-04 0 0 0 1
2016-03-05 0 0 0 2
2016-03-06 0 0 0 1
2016-03-07 0 0 0 1
2016-03-08 0 0 0 2
2016-03-09 0 0 0 1
2016-03-10 0 0 0 5
2016-03-11 0 0 0 4
2016-03-12 0 0 0 2
2016-03-13 0 0 0 1
2016-03-14 0 0 0 2
2016-03-15 0 0 0 1
2016-03-16 0 0 0 5
2016-03-17 0 0 0 1
2016-03-18 0 0 0 2
2016-03-19 0 0 0 2
2016-03-20 0 0 0 2
2016-03-22 0 0 0 2
2016-03-23 0 0 0 1
2016-03-24 0 0 0 3
2016-03-25 0 0 0 3
2016-03-26 0 0 0 1
2016-03-27 0 0 0 2
2016-03-28 0 0 0 3
2016-03-29 0 0 0 4
2016-03-30 0 0 0 7
2016-03-31 0 0 0 2
February 2016 0 0 0 8
2016-02-01 0 0 0 8
2016-02-02 0 0 0 2
2016-02-03 0 0 0 2
2016-02-04 0 0 0 4
2016-02-05 0 0 0 4
2016-02-06 0 0 0 2
2016-02-07 0 0 0 1
2016-02-08 0 0 0 2
2016-02-09 0 0 0 4
2016-02-10 0 0 0 3
2016-02-11 0 0 0 1
2016-02-12 0 0 0 2
2016-02-13 0 0 0 2
2016-02-14 0 0 0 6
2016-02-15 0 0 0 3
2016-02-16 0 0 0 4
2016-02-17 0 0 0 3
2016-02-18 0 0 0 5
2016-02-19 0 0 0 5
2016-02-20 0 0 0 3
2016-02-21 0 0 0 3
2016-02-22 0 0 0 3
2016-02-23 0 0 0 3
